| 2010-09-08 @ 21:04 - 22:13 | de_inferno_fog | 01:08:46 | 49 | 26 | 14 | 28.57% | 18.08% | 4036.89 |
| 2010-09-06 @ 21:51 - 22:58 | de_sidewalk | 01:06:21 | 48 | 35 | 24 | 50.00% | 19.89% | 3967.45 |
| 2010-09-06 @ 20:06 - 20:52 | de_piranesi | 00:45:18 | 32 | 22 | 13 | 40.63% | 13.07% | 3887.42 |
| 2010-09-05 @ 00:10 - 00:40 | de_train | 00:29:11 | 21 | 11 | 5 | 23.81% | 33.19% | 3848.07 |
| 2010-09-03 @ 21:15 - 22:23 | de_season | 01:08:20 | 40 | 35 | 10 | 25.00% | 22.30% | 3830.55 |
| 2010-09-02 @ 21:27 - 22:56 | de_nightfever | 01:28:31 | 44 | 44 | 30 | 68.18% | 21.21% | 3834.44 |
| 2010-09-01 @ 20:27 - 23:27 | de_sidewalk | 03:00:21 | 98 | 78 | 37 | 37.76% | 20.86% | 3790.70 |
| 2010-09-01 @ 19:36 - 20:03 | cs_office2008pro | 00:26:14 | 10 | 9 | 5 | 50.00% | 14.51% | 3760.10 |
| 2010-08-31 @ 23:10 - 00:08 | de_piranesi | 00:58:34 | 49 | 28 | 16 | 32.65% | 17.52% | 3758.13 |
| 2010-08-30 @ 20:35 - 23:39 | de_sidewalk | 03:04:21 | 77 | 73 | 25 | 32.47% | 15.88% | 3699.62 |
| de_dust2 | 15,689 | 0 | 1.08 | 0.48 | 1,988 | 19,536 | 550:22:56 | 2010-09-08 | |
| de_piranesi | 1,084 | 0 | 1.17 | 0.61 | 117 | 1,267 | 29:51:42 | 2010-09-08 | |
| de_bluecorridor | 888 | 0 | 1.07 | 0.55 | 117 | 1,128 | 26:54:07 | 2010-09-06 | |
| de_losttemple_pro | 686 | 0 | 1.38 | 0.68 | 78 | 664 | 16:48:59 | 2010-09-06 | |
| de_nightfever | 632 | 0 | 1.24 | 0.62 | 72 | 673 | 16:54:55 | 2010-09-06 | |
| de_sidewalk | 574 | 0 | 1.00 | 0.51 | 90 | 740 | 18:52:39 | 2010-09-06 | |
| de_cbble | 342 | 0 | 1.07 | 0.41 | 50 | 407 | 13:49:32 | 2010-08-29 | |
| de_train | 308 | 0 | 1.08 | 0.53 | 47 | 395 | 09:45:01 | 2010-09-05 | |
| de_aztec_ukcs_extended | 303 | 0 | 1.12 | 0.55 | 46 | 410 | 09:11:48 | 2010-08-30 | |
| cs_office2008pro | 279 | 0 | 1.34 | 0.55 | 34 | 285 | 08:30:20 | 2010-09-06 | |
| de_losttemple | 235 | 0 | 1.04 | 0.61 | 26 | 295 | 06:25:04 | 2009-05-08 | |
| de_aos_fact_s0 | 226 | 0 | 1.30 | 0.64 | 25 | 234 | 05:51:07 | 2010-09-06 | |
| de_nuke | 207 | 0 | 0.74 | 0.35 | 38 | 344 | 09:44:55 | 2009-12-05 | |
| cs_italy | 199 | 0 | 0.96 | 0.40 | 32 | 278 | 08:19:25 | 2010-08-30 | |
| de_museum_beta1 | 187 | 0 | 1.15 | 0.57 | 23 | 239 | 05:30:03 | 2010-08-30 | |
| cs_office | 178 | 0 | 1.18 | 0.50 | 24 | 210 | 05:56:43 | 2010-08-02 | |
| de_inferno | 177 | 0 | 1.04 | 0.40 | 29 | 225 | 07:18:19 | 2010-08-28 | |
| de_inferno_fog | 165 | 0 | 0.99 | 0.38 | 23 | 208 | 07:17:21 | 2010-09-08 | |
| de_nukes_b8 | 156 | 0 | 1.41 | 0.61 | 21 | 187 | 04:15:05 | 2010-08-30 | |
| de_3rdstreet | 155 | 0 | 1.14 | 0.69 | 16 | 184 | 03:44:17 | 2010-08-30 | |
-=]FGA[=-magnum pi is ranked #46 out of 35,815 (top 1 percentile)
























