Login Search

Player Statistics

10,271 players rank out of 10,271 total

Previous 1 2 3 4 5 ... 99 100 101 102 103 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us @rm3d (1\/ 14,925 7,241 2.06 4,453 29.84% 311:55:49 7945.40 Diff: +81.34
2 Diff: -1 us Hydro 9,110 4,555 2.00 3,404 37.37% 191:13:10 7601.46 Diff: +93.10
3 Diff: -1 ca Arkitekt 6,758 3,364 2.01 2,227 32.95% 144:17:09 7103.11 Diff: +63.03
4 Diff: -1 us Dubs 16,047 9,485 1.69 6,021 37.52% 348:48:46 6276.22 Diff: +130.01
5 Diff: +1 us HankSkorpio 5,593 3,279 1.71 1,794 32.08% 130:21:04 5900.73 Diff: +41.01
6 Diff: +1 us -=]FGA[=-BigMike 5,820 2,811 2.07 1,232 21.17% 177:37:17 5642.78 Diff: +4.78
7 Diff: +1 us tadpole™ luvs kate beckinsale 10,244 7,312 1.40 2,762 26.96% 303:06:44 5622.47 Diff: +28.83
8 Diff: +1 us 007-HEART-ATTACK[FGA-R] 8,183 6,554 1.25 3,211 39.24% 249:07:36 5600.78 Diff: +93.27
9 Diff: -1 us Breeze 6,079 4,468 1.36 2,177 35.81% 201:19:21 5597.35 Diff: -5.53
10 Diff: -1 ca -=]FGA[=- Russian_Assassin 10,604 8,135 1.30 3,633 34.26% 314:55:05 5487.38 Diff: -63.11
11 Diff: +1 us HairyDairy 9,097 5,888 1.55 2,880 31.66% 218:41:57 5379.98 Diff: -23.57
12 Diff: -1 us -=]FGA[=-Jimbo † 18,271 14,148 1.29 5,332 29.18% 578:04:17 5367.52 Diff: +2.93
13 Diff: +1 Galco the Kind 7,069 5,640 1.25 2,017 28.53% 263:11:54 5352.56 Diff: +47.12
14 Diff: -1 fr TightLikeNutsAndBolts 3,955 2,251 1.76 1,474 37.27% 95:36:13 5346.96 Diff: -3.63
15 Diff: -1 us .tired.daddy. 4,169 2,284 1.83 1,444 34.64% 84:12:37 5316.56 Diff: +2.34
16 Diff: -3 us ALPHA_MALE 9,264 7,058 1.31 2,602 28.09% 255:33:01 5285.20 Diff: +50.75
17 Diff: +1 ca mat 7,142 6,030 1.18 2,641 36.98% 208:16:40 5213.31 Diff: +136.04
18 Diff: -1 us potatokiller-f0rest 3,619 1,846 1.96 814 22.49% 86:05:32 5147.44 Diff: +10.22
19 Diff: +2 us -=]FGA[=-Donjuan 13,007 9,788 1.33 4,741 36.45% 324:34:50 5008.04 Diff: +0.25
20 Diff: -1 no Baron Jonas 3,966 3,497 1.13 1,891 47.68% 118:57:16 5007.92 Diff: +77.74
21 Diff: -1 Blockade173 4,778 3,203 1.49 1,537 32.17% 113:39:40 5007.12 Diff: -61.67
22 Diff: +1 us Eastside 7,888 6,049 1.30 2,537 32.16% 219:22:48 4972.27 Diff: +7.60
23 Diff: +1 KillerPygmy 5,741 4,203 1.37 1,801 31.37% 183:18:38 4950.70 Diff: +68.69
24 Diff: -1 gb Shakespeare 7,252 7,218 1.00 3,186 43.93% 254:56:58 4927.54 Diff: +3.33
25 Diff: +1 BruTaL 3,775 2,972 1.27 1,072 28.40% 107:09:36 4871.88 Diff: +76.82
26 Diff: +1 us -=]FGA[=-(C) Ret-Bushmaster 13,628 10,753 1.27 3,478 25.52% 437:40:29 4865.16 Diff: +63.21
27 Diff: -1 us Doug Funny 2,742 2,248 1.22 1,237 45.11% 89:33:08 4832.39 Diff: +40.58
28 Diff: +1 us -=]FGA[=- VTX 10,460 8,509 1.23 2,870 27.44% 351:18:34 4782.84 Diff: +17.38
29 Diff: -1 us -=]FGA[=- BodyCount reg needed 7,316 6,433 1.14 2,089 28.55% 248:18:38 4773.88 Diff: +27.78
30 Diff: -1 us OldTimmer 7,424 6,421 1.16 2,684 36.15% 221:09:57 4763.24 Diff: +14.57
31 Diff: +1 us -=]FGA[=-Luke 18,895 17,294 1.09 4,950 26.20% 716:03:24 4733.71 Diff: -6.88
32 Diff: +2 us -=]FGA[=-Masterxray [Knifed] 6,878 6,460 1.06 2,044 29.72% 289:59:49 4725.39 Diff: -49.91
33 Diff: -1 us -=]FGA[=- No Guts No Glory 5,537 4,992 1.11 1,315 23.75% 201:08:39 4716.64 Diff: +1.64
34 Diff: -1 us Jesters Cap 11,579 7,659 1.51 3,316 28.64% 288:28:05 4707.45 Diff: +50.71
35 Diff: -1 us -=]FGA[=- WaterBoy - KNOX 5,738 3,382 1.70 862 15.02% 190:32:48 4674.09 Diff: +3.26
36 Diff: +1 ca r0Be : DC United 6,720 5,626 1.19 2,054 30.57% 199:44:51 4595.85 Diff: +1.21
37 Diff: -1 us ORTIZ 3,382 2,185 1.55 1,097 32.44% 82:16:33 4591.15 Diff: +0.83
38 Diff: -2 us -=]FGA[=- Juice Lee 5,469 4,047 1.35 1,912 34.96% 132:29:03 4579.49 Diff: +5.35
39 Diff: -1 us Chaos [SG] 5,270 2,800 1.88 1,555 29.51% 104:18:50 4560.42 Diff: +2.00
40 Diff: -1 us gr.bot 3,067 1,959 1.57 1,216 39.65% 71:43:42 4527.86 Diff: +4.68
41 Diff: +1 Bah Hum Bug 4,491 2,985 1.50 1,179 26.25% 110:30:46 4472.93 Diff: +125.88
42 Diff: +1 DigitalBullets 1,773 1,199 1.48 907 51.16% 44:20:13 4455.36 Diff: +193.39
43 Diff: +4 us -=]FGA[=-usmc§gτƒuÑk¥juÑk 2,345 1,698 1.38 809 34.50% 71:28:02 4447.14 Diff: +50.84
44 Diff: -1 us -NX-(no sound) 11,357 7,615 1.49 4,834 42.56% 291:24:44 4443.75 Diff: +4.25
45 Diff: -1 us -=]FGA[=-Dark Ops 4,456 3,473 1.28 1,807 40.55% 140:12:57 4436.05 Diff: +3.05
46 Diff: -1 us -=]FGA[=- lone-ranger 9,289 9,567 0.97 2,613 28.13% 330:59:10 4436.01 no change
47 Diff: -1 us {POO}Cpuwhiz11 4,878 2,974 1.64 1,135 23.27% 123:25:07 4433.20 Diff: -35.51
48 Diff: +5 DaTa 6,135 5,499 1.12 2,815 45.88% 197:34:15 4411.01 Diff: +126.98
49 Diff: -1 -=]FGA[=-Caerulus 3,599 2,952 1.22 849 23.59% 97:51:58 4378.89 Diff: +6.15
50 Diff: -1 us XGC DάѓĸЯῐdĕя 5,087 4,419 1.15 1,131 22.23% 163:53:47 4377.14 Diff: +27.84
51 Diff: -1 us -=]FGA[=- Magnum pi 6,762 5,602 1.21 1,719 25.42% 209:33:59 4367.48 Diff: +8.76
52 Diff: +4 us Seven>PL 3,900 2,939 1.33 941 24.13% 116:44:32 4362.60 Diff: +210.84
53 Diff: -2 -=]FGA[=-Pe Elle 6,729 6,248 1.08 2,230 33.14% 216:39:10 4362.20 Diff: -1.22
54 Diff: -2 us 23 [FGA-R] 2,603 2,592 1.00 793 30.46% 89:24:33 4361.43 Diff: -39.93
55 Diff: -1 us ([Knifed])Mini-Outlaw 2,979 2,912 1.02 759 25.48% 109:16:53 4357.46 Diff: +56.40
56 Diff: -1 us Rev.Manson 7,029 6,456 1.09 2,181 31.03% 220:31:38 4352.00 Diff: +43.41
57 Diff: -1 us {CLR}Apache 2,267 1,923 1.18 704 31.05% 89:37:44 4338.39 Diff: +64.87
58 Diff: -1 us CountBlah Eh? 6,035 4,730 1.28 1,244 20.61% 164:54:53 4334.90 Diff: +149.85
59 Diff: +1 us Hollywood Flying 5,409 4,456 1.21 1,210 22.37% 171:33:55 4321.35 Diff: +63.31
60 Diff: -1 us -=]FGA[=roadkill 10,462 10,180 1.03 3,594 34.35% 385:48:20 4314.19 Diff: -38.90
61 Diff: -1 us -=]FGA[=- RoadRash 8,531 8,391 1.02 2,084 24.43% 314:46:06 4293.93 Diff: -86.64
62 Diff: -1 us Evoke 3,901 3,622 1.08 1,289 33.04% 136:37:55 4293.89 Diff: -14.01
63 Diff: -1 Gak009 4,312 3,391 1.27 1,099 25.49% 140:13:48 4229.64 Diff: +2.16
64 Diff: -1 ca Babaganoosh! Eh? 2,943 2,511 1.17 820 27.86% 83:32:40 4217.53 Diff: +40.85
65 Diff: +2 Henrietta 5,064 4,406 1.15 1,415 27.94% 174:07:18 4207.06 Diff: +89.84
66 Diff: -1 us BuffaloSoljahಠ_ಠ 2,487 1,309 1.90 500 20.10% 51:58:09 4202.41 Diff: +4.75
67 Diff: -1 us Master P. [B-182] 1,844 1,171 1.57 608 32.97% 47:47:20 4198.43 Diff: +3.84
68 Diff: -1 us SilentScope 1,480 1,094 1.35 623 42.09% 41:53:32 4150.42 Diff: +113.63
69 Diff: -1 us junor7215 3,615 3,740 0.97 1,210 33.47% 135:27:56 4136.71 Diff: +66.82
70 Diff: -1 us WhyYouNoSayYes 5,764 5,623 1.03 2,514 43.62% 203:14:02 4117.64 Diff: +0.95
71 Diff: -1 us Teh_Hollywood703 2,768 2,000 1.38 945 34.14% 80:56:30 4071.35 Diff: -14.49
72 Diff: +5 us Dual Diamondz 1,396 757 1.84 529 37.89% 29:49:01 4062.26 Diff: +248.36
73 Diff: -1 ca MiKeOwNeS 4,026 3,766 1.07 1,055 26.20% 134:59:09 4056.95 Diff: -9.04
74 Diff: -1 us Control. (6speed) 1,931 1,055 1.83 335 17.35% 46:21:08 3967.99 Diff: +118.97
75 Diff: -1 Mrs. Capital G 4,298 5,018 0.86 968 22.52% 219:53:52 3966.79 Diff: +67.04
76 Diff: -1 us -=]FGA[=-deatheater48 8,886 9,099 0.98 2,827 31.81% 290:08:35 3963.86 Diff: +43.37
77 Diff: -1 Λnarchy's ßﮱﮔ »Mayn« 2,255 954 2.36 463 20.53% 47:12:36 3958.48 Diff: +34.53
78 Diff: -2 us Kraziie 6,107 4,611 1.32 1,785 29.23% 161:01:55 3951.13 Diff: +8.30
79 Diff: -2 us -©- Greg{BSbs}.gfls 3,015 2,117 1.42 1,081 35.85% 85:27:30 3930.76 Diff: +3.37
80 Diff: +2 us Raid_Controller 3,826 3,818 1.00 1,247 32.59% 173:35:06 3839.57 Diff: +29.64
81 Diff: -1 us last_stop_for_sanity 2,344 1,999 1.17 832 35.49% 69:35:27 3837.12 Diff: +15.91
82 Diff: +1 us Ghost 10,301 11,584 0.89 3,599 34.94% 373:46:33 3821.45 Diff: -2.35
83 Diff: +2 us RocketSpank 3,990 4,774 0.84 1,133 28.40% 170:02:04 3805.18 Diff: +41.18
84 Diff: -1 us -=]FGA[=- Jimborg 4,101 4,254 0.96 1,059 25.82% 158:07:41 3802.36 Diff: +16.37
85 Diff: -1 X Brutus the Barber Beefcake 1,576 864 1.82 452 28.68% 34:09:49 3776.15 Diff: +223.40
86 Diff: -1 ca Sheepdog 1,489 1,072 1.39 759 50.97% 38:59:47 3753.99 Diff: -30.20
87 Diff: -1 us ChiralSym 3,339 3,470 0.96 691 20.69% 124:56:38 3737.66 Diff: -1.51
88 Diff: +1 us fAIL.sNAIL 2,453 2,961 0.83 1,006 41.01% 99:31:26 3729.32 Diff: +4.27
89 Diff: -1 us s n | p e r 7,268 7,884 0.92 3,055 42.03% 262:20:39 3729.00 Diff: +92.05
90 Diff: -1 us |Sgt| Griffin Ps. 51:10 6,139 6,202 0.99 1,802 29.35% 204:05:37 3683.86 Diff: +5.58
91 Diff: -1 us teh_noodle 4,890 2,855 1.71 1,986 40.61% 101:57:28 3662.82 Diff: +9.49
92 Diff: +1 us sorry! 1,528 808 1.89 405 26.51% 30:35:32 3593.38 no change
93 Diff: +1 us PFC Mehdi.aka.Splash [A] 2,285 1,308 1.75 411 17.99% 50:54:09 3592.28 Diff: -1.42
94 Diff: +6 us -=]FGA[=- Snowman 2,821 2,614 1.08 664 23.54% 133:50:23 3587.84 Diff: +51.05
95 Diff: -3 us WounDed.All_TeRRaiN_AlieN 4,038 5,125 0.79 951 23.55% 179:31:26 3586.21 Diff: -23.78
96 Diff: -1 us ZULU 1,731 1,335 1.30 941 54.36% 44:58:19 3585.71 Diff: +0.34
97 Diff: -5 us Soviet 3,163 4,032 0.78 987 31.20% 145:19:20 3584.79 Diff: -38.75
98 Diff: -1 us inept guard 2,134 1,272 1.68 644 30.18% 68:45:29 3566.29 Diff: +20.40
99 Diff: -1 us -=]FGA[=Magilla BAMA NATL CHAMP 2,424 2,120 1.14 595 24.55% 95:24:26 3555.78 Diff: +33.12
100 Diff: +1 ca Memphis_Rig 2,378 1,888 1.26 976 41.04% 74:30:46 3552.22 Diff: +26.44