Login Search

Player Statistics

35,544 players rank out of 35,544 total

Previous 1 2 3 4 5 ... 352 353 354 355 356 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us -=]FGA[=-BigMike 17,777 7,849 2.26 5,688 32.00% 440:27:29 7349.97 Diff: +16.60
2 Diff: +71 us super lame 3,531 2,536 1.39 1,811 51.29% 90:58:55 6917.71 Diff: -1227.83
3 Diff: +1 us era.Chemotherapy 4,394 2,051 2.14 1,686 38.37% 88:11:12 6673.33 Diff: -1.65
4 Diff: -1 us Zedrane 9,238 6,776 1.36 4,212 45.59% 262:31:10 6592.74 Diff: -3721.06
5 Diff: -1 us // Longshot 2,816 1,494 1.88 1,366 48.51% 53:13:19 6516.93 Diff: -1595.88
6 Diff: -1 us hairydairy 12,706 10,829 1.17 5,434 42.77% 392:07:12 6504.71 Diff: -74.80
7 Diff: -1 us Chorus 3,347 2,313 1.45 1,690 50.49% 90:23:41 6437.54 Diff: -73.49
8 Diff: +4 us Everyone knows its Butters! 8,322 5,265 1.58 3,196 38.40% 216:54:35 6218.62 Diff: -57.67
9 Diff: +145 us QQ.boo 2,824 1,722 1.64 898 31.80% 71:35:36 6030.13 Diff: -1.28
10 Diff: +1 us LOKI 4,937 3,797 1.30 2,069 41.91% 173:56:51 5738.22 Diff: -2807.42
11 Diff: +1 us Waydeuce 9,726 7,474 1.30 3,889 39.99% 311:53:21 5491.46 Diff: -3448.19
12 Diff: +1 us Lazyboy Chair 12,439 9,776 1.27 6,151 49.45% 369:15:54 5477.83 Diff: +19.47
13 Diff: -1 ca -=]FGA[=-Arkitekt 36,622 17,204 2.13 13,059 35.66% 801:22:49 5475.28 Diff: -37.98
14 Diff: +1 us Lyerie 7,736 5,405 1.43 2,931 37.89% 190:15:17 5254.19 Diff: +66.38
15 Diff: -1 us -=]FGA[=-FaithFul 7,529 5,963 1.26 2,672 35.49% 222:52:13 5170.29 Diff: -3.99
16 Diff: -1 us <<BB>> NexVision 4,429 4,553 0.97 1,862 42.04% 158:11:56 5059.98 Diff: -80.05
17 Diff: -1 us Drizzle 17,773 14,386 1.24 7,201 40.52% 497:48:58 5040.84 Diff: +109.53
18 Diff: -1 ca -=]FGA[=-Caerulus 10,812 9,854 1.10 3,317 30.68% 378:17:44 4867.74 Diff: -4098.78
19 Diff: -1 us world 6,952 8,093 0.86 3,283 47.22% 260:24:03 4822.28 Diff: -3088.01
20 Diff: +1 us -=]FGA[=- Poacher 61,578 39,489 1.56 26,347 42.79% 1654:11:50 4781.78 Diff: +8.25
21 Diff: -1 us spoonz 2,205 1,404 1.57 1,252 56.78% 52:36:57 4765.87 Diff: -2305.70
22 Diff: -1 us Blue Stinger 2,495 1,961 1.27 875 35.07% 75:14:12 4707.90 Diff: -49.87
23 Diff: +1 us d'JoKnoSaiQua 12,445 18,368 0.68 5,651 45.41% 639:16:13 4586.03 Diff: -2601.47
24 Diff: -1 us Francisco d'Anconia 3,984 4,162 0.96 1,570 39.41% 156:59:12 4577.10 Diff: -50.89
25 Diff: -1 us neil886 3,710 2,980 1.24 1,486 40.05% 120:56:32 4544.47 Diff: -3394.47
26 Diff: -1 us Sil3N$E 5,419 5,172 1.05 2,762 50.97% 179:58:29 4487.30 Diff: -4.98
27 Diff: +1 us Eastside 7,158 5,402 1.33 2,772 38.73% 206:44:15 4418.42 Diff: -46.18
28 Diff: -1 Zupeman [FGA-R] 7,611 8,145 0.93 2,872 37.73% 275:46:17 4410.67 Diff: -19.57
29 Diff: +1 ca arson 7,331 5,491 1.34 2,921 39.84% 249:21:00 4407.66 Diff: +53.60
30 Diff: -1 us -S|O|F- ABN INFIDEL 6,301 6,942 0.91 2,289 36.33% 258:25:00 4387.51 Diff: -3210.21
31 Diff: -1 us -S|O|F- Hardhat 9,908 10,505 0.94 2,820 28.46% 423:45:44 4327.61 Diff: -4346.83
32 Diff: -1 us -NX- 41,009 27,611 1.49 18,566 45.27% 1142:07:03 4312.59 Diff: +75.99
33 Diff: -1 us ^*tool 3,369 2,313 1.46 1,134 33.66% 97:56:25 4307.95 Diff: -2875.81
34 Diff: -1 us }TK{ volunteer killer 8,601 8,105 1.06 3,855 44.82% 331:37:34 4296.15 Diff: -4.20
35 Diff: -1 us Gandhi 1,103 649 1.70 373 33.82% 27:30:38 4228.34 Diff: -884.99
36 Diff: -1 us stringfellow 4,481 4,696 0.95 1,389 31.00% 194:10:07 4191.59 Diff: -3247.94
37 Diff: +2 us r0Be : DC UNITED 16,507 13,382 1.23 6,377 38.63% 501:40:59 4165.68 Diff: -3.51
38 Diff: -1 ca -Absolution- 1,798 1,446 1.24 737 40.99% 50:50:54 4109.35 Diff: -2153.01
39 Diff: +1 us X Brutis the Barber Beefcake 36,641 18,004 2.04 15,765 43.03% 952:11:11 4068.32 Diff: +5.82
40 Diff: -1 us Ic3 Ninj@ 3,519 3,945 0.89 1,352 38.42% 131:18:16 4051.55 Diff: -34.28
41 Diff: -1 ca non english speaking dud 13,521 7,964 1.70 5,023 37.15% 366:04:06 4023.66 Diff: +80.82
42 Diff: +2 broco [FGA-R] 4,955 3,242 1.53 1,864 37.62% 136:05:17 4011.89 Diff: +101.22
43 Diff: -1 ca Russian_Assassin[FGA-R] 47,127 35,808 1.32 17,942 38.07% 1388:53:09 4008.05 Diff: +28.10
44 Diff: -1 us [!]soontir 11,625 6,756 1.72 4,026 34.63% 284:07:02 3999.29 Diff: -10802.30
45 Diff: -1 us Bubbyknodel [FGA-R] 1,622 1,663 0.98 595 36.68% 58:37:50 3969.12 Diff: -10.00
46 Diff: -1 ca _jim.doe 2,789 2,982 0.94 1,068 38.29% 132:44:45 3955.36 Diff: -1968.45
47 Diff: -1 us Pink 3,508 4,583 0.77 1,466 41.79% 157:32:59 3944.47 Diff: -9.79
48 Diff: -1 us Bushmaster 11,493 9,762 1.18 3,641 31.68% 436:14:20 3937.99 Diff: +7.69
49 Diff: +1 us ๖ۣۜpvt-๖ۣۜHobo King! 2,372 2,276 1.04 1,162 48.99% 73:29:19 3867.51 Diff: -18.17
50 Diff: +1 us -=]FGA[=-magnum pi 23,697 21,707 1.09 9,395 39.65% 797:35:32 3830.55 Diff: -3.89
51 Diff: -1 us -=]FGA[=- «H4MM3R» 16,001 18,504 0.86 6,956 43.47% 709:26:48 3821.74 Diff: -33.46
52 Diff: +2 us FreedomJackson 24,021 24,301 0.99 7,588 31.59% 838:08:59 3802.96 Diff: +100.00
53 Diff: -1 us ORTIZ[FGA-R] 31,499 20,337 1.55 13,318 42.28% 749:06:33 3799.20 Diff: +117.66
54 Diff: -1 us ha.m.burglar 13,736 9,455 1.45 6,232 45.37% 363:40:34 3796.09 Diff: +18.44
55 Diff: -1 us -=]FGA[=-TheDude 23,735 20,108 1.18 8,790 37.03% 723:01:42 3783.48 Diff: +71.76
56 Diff: -1 us иқ. Thevanished 1,621 1,628 1.00 605 37.32% 61:28:59 3775.34 Diff: -9.93
57 Diff: -1 us phoenix 3,015 2,132 1.41 1,346 44.64% 80:58:01 3760.90 Diff: -3292.29
58 Diff: +1 us StrikeForce 2,532 1,932 1.31 1,182 46.68% 89:49:25 3755.81 Diff: -2287.97
59 Diff: +1 us -=]FGA[=-Goliath_SR53 31,505 13,114 2.40 9,009 28.60% 1043:34:49 3752.74 Diff: -0.50
60 Diff: -2 us -=]FGA[=-Full Metal Veep! 7,453 7,663 0.97 2,976 39.93% 325:02:22 3751.14 Diff: -2.18
61 Diff: +1 us Juice Lee 1,545 1,933 0.80 592 38.32% 65:46:32 3746.42 Diff: -6.50
62 Diff: +1 ca The Soda Pop Kid 1,547 1,775 0.87 641 41.44% 56:48:49 3733.41 Diff: -1898.52
63 Diff: +1 us [CoFR]Rev.Manson 3,653 4,366 0.84 1,203 32.93% 147:12:42 3721.97 Diff: -15.13
64 Diff: +1 us badger beaver 2,536 2,297 1.10 717 28.27% 83:09:08 3712.52 Diff: -26.44
65 Diff: +1 us Operator 29,073 24,161 1.20 10,770 37.04% 997:29:58 3690.75 Diff: -6403.47
66 Diff: +1 us -S|O|F- Sarge 1,676 1,394 1.20 647 38.60% 58:02:35 3675.80 Diff: -1786.93
67 Diff: +2 us -=]FGA[=-DaddyPunn 7,436 9,919 0.75 3,393 45.63% 341:00:07 3673.12 Diff: -23.40
68 Diff: +1 us -=]FGA[=-DonJuan 72,292 51,153 1.41 30,358 41.99% 1850:37:56 3672.05 Diff: +56.86
69 Diff: -4 us CountBlah 15,712 13,040 1.20 5,521 35.14% 465:14:16 3661.57 Diff: -49.02
70 Diff: -1 us Hand 12,001 8,206 1.46 5,711 47.59% 307:34:51 3641.73 Diff: -8073.73
71 Diff: -1 us BeeZly 2,500 2,215 1.13 839 33.56% 107:56:14 3640.84 Diff: -2266.25
72 Diff: -1 us Cap'n Clutch 5,286 4,719 1.12 2,314 43.78% 168:01:45 3635.85 Diff: -64.61
73 Diff: -1 us .:gio:.+geo+ 2,297 2,732 0.84 856 37.27% 113:42:42 3616.75 Diff: -1850.17
74 Diff: +1 us VULCANO 3,564 4,564 0.78 1,964 55.11% 144:59:24 3591.59 Diff: -3449.25
75 Diff: +1 us [^Six Feet Under^] 9,272 11,484 0.81 2,629 28.35% 415:34:21 3589.28 Diff: -10.24
76 Diff: +1 us sinu 2,311 1,797 1.29 952 41.19% 74:25:29 3588.71 Diff: -2367.29
77 Diff: +1 us alrnyg 2,789 3,102 0.90 732 26.25% 114:13:41 3586.41 Diff: -74.47
78 Diff: +1 us dropdagloves 2,574 3,279 0.78 1,168 45.38% 102:52:56 3550.13 Diff: -24.08
79 Diff: -5 us Nightblood 5,688 3,192 1.78 2,153 37.85% 131:42:33 3550.04 Diff: +3.11
80 Diff: -1 us Boomeraction 1,103 1,024 1.08 368 33.36% 36:29:58 3546.21 Diff: -930.06
81 Diff: -1 us MR. G3ORGIAN 6,972 6,807 1.02 3,457 49.58% 244:51:24 3534.38 Diff: -0.94
82 Diff: -1 us Power_Overwhelming 13,110 9,196 1.43 4,242 32.36% 402:47:44 3514.99 Diff: +128.59
83 Diff: -1 gb Starvin' Marvin 3,368 4,561 0.74 1,318 39.13% 192:26:30 3481.24 Diff: -59.84
84 Diff: +1 us Decaff c[_] 2,287 3,216 0.71 792 34.63% 123:21:09 3456.16 Diff: -1867.81
85 Diff: +1 us -=]FGA[=-»????« 53,672 36,685 1.46 23,900 44.53% 1498:10:06 3454.16 Diff: -13.46
86 Diff: -2 ca Freeway 1,747 1,810 0.97 707 40.47% 64:09:48 3450.73 Diff: -48.48
87 Diff: -1 ca hysteria 898 402 2.23 505 56.24% 18:14:49 3448.28 Diff: -982.43
88 Diff: +4 us Dark Ops 25,194 21,019 1.20 10,804 42.88% 800:06:03 3433.11 Diff: +35.64
89 Diff: +1 us Chrono 1,512 1,101 1.37 984 65.08% 36:29:49 3425.57 Diff: +20.63
90 Diff: +1 us »R³vêNànT« 5,299 4,449 1.19 1,991 37.57% 174:31:46 3420.07 Diff: -3073.28
91 Diff: +1 us Reaper 1,284 1,303 0.99 358 27.88% 46:39:22 3417.81 Diff: -36.04
92 Diff: +1 us Prom Kang 4,121 3,295 1.25 1,365 33.12% 145:06:46 3383.24 Diff: -34.29
93 Diff: -1 us -=]FGA[=-Lone-ranger 39,043 47,087 0.83 10,758 27.55% 1681:12:18 3379.14 Diff: -24.29
94 Diff: +1 ca LightSabre 17,067 12,152 1.40 8,241 48.29% 493:58:23 3359.37 Diff: -9019.83
95 Diff: +2 us Roadhan 6,064 4,684 1.29 1,668 27.51% 178:08:22 3358.51 Diff: +69.95
96 Diff: -1 us Comrade Resfirma 2,058 3,337 0.62 874 42.47% 125:18:18 3332.16 Diff: -39.44
97 Diff: -1 ca =(e)=™AngelShortii 857 896 0.96 381 44.46% 30:47:42 3324.23 Diff: -553.57
98 Diff: -1 us [SiN] Scrap 961 727 1.32 367 38.19% 27:03:33 3312.75 Diff: -13.75
99 Diff: -1 us Gandhi 1,263 1,253 1.01 424 33.57% 46:31:53 3304.97 Diff: -1339.34
100 Diff: -1 us effsixtyfour 2,043 1,572 1.30 1,008 49.34% 59:51:57 3278.12 Diff: -5.64