Login Search

Player Statistics

35,780 players rank out of 35,780 total

Previous 1 2 3 4 5 ... 354 355 356 357 358 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us -=]FGA[=-BigMike 18,013 7,967 2.26 5,749 31.92% 446:41:51 7255.72 Diff: -61.78
2 Diff: +71 us super lame 3,531 2,536 1.39 1,811 51.29% 90:58:55 6917.71 Diff: -1227.83
3 Diff: +1 us Zedrane 9,238 6,776 1.36 4,212 45.59% 262:31:10 6592.74 Diff: -3721.06
4 Diff: -1 us era.Chemotherapy 4,524 2,125 2.13 1,760 38.90% 90:55:10 6583.47 Diff: +9.57
5 Diff: -1 us // Longshot 2,816 1,494 1.88 1,366 48.51% 53:13:19 6516.93 Diff: -1595.88
6 Diff: -1 us hairydairy 12,706 10,829 1.17 5,434 42.77% 392:07:12 6504.71 Diff: -74.80
7 Diff: -1 us Chorus 3,347 2,313 1.45 1,690 50.49% 90:23:41 6437.54 Diff: -73.49
8 Diff: +4 us Everyone knows its Butters! 8,322 5,265 1.58 3,196 38.40% 216:54:35 6218.62 Diff: -57.67
9 Diff: +145 us QQ.boo 2,863 1,748 1.64 911 31.82% 72:42:24 5991.15 Diff: -13.44
10 Diff: +1 us LOKI 4,937 3,797 1.30 2,069 41.91% 173:56:51 5738.22 Diff: -2807.42
11 Diff: +2 us Lyerie 8,452 5,755 1.47 3,405 40.29% 202:46:39 5638.60 Diff: -62.81
12 Diff: -1 ca -=]FGA[=-Arkitekt 36,917 17,350 2.13 13,173 35.68% 807:54:04 5625.58 Diff: +1.14
13 Diff: -1 us Waydeuce 9,726 7,474 1.30 3,889 39.99% 311:53:21 5491.46 Diff: -3448.19
14 Diff: -1 us Lazyboy Chair 12,764 9,953 1.28 6,292 49.29% 376:14:31 5480.93 Diff: +28.26
15 Diff: +1 us -=]FGA[=- Poacher 62,388 39,922 1.56 26,699 42.80% 1672:32:11 5207.22 Diff: -9.04
16 Diff: -1 us -=]FGA[=-FaithFul 7,701 6,090 1.26 2,751 35.72% 227:18:43 5123.80 Diff: -12.09
17 Diff: -1 us Drizzle 18,221 14,707 1.24 7,425 40.75% 508:22:37 5106.65 Diff: -33.52
18 Diff: -1 us <<BB>> NexVision 4,429 4,553 0.97 1,862 42.04% 158:11:56 5059.98 Diff: -80.05
19 Diff: -1 ca -=]FGA[=-Caerulus 10,812 9,854 1.10 3,317 30.68% 378:17:44 4867.74 Diff: -4098.78
20 Diff: -1 us world 6,952 8,093 0.86 3,283 47.22% 260:24:03 4822.28 Diff: -3088.01
21 Diff: -1 us spoonz 2,205 1,404 1.57 1,252 56.78% 52:36:57 4765.87 Diff: -2305.70
22 Diff: -1 us Blue Stinger 2,553 2,011 1.27 892 34.94% 76:52:51 4657.36 Diff: -39.48
23 Diff: +1 ca arson 7,599 5,639 1.35 3,037 39.97% 256:41:40 4647.53 Diff: +14.60
24 Diff: -1 us d'JoKnoSaiQua 12,445 18,368 0.68 5,651 45.41% 639:16:13 4586.03 Diff: -2601.47
25 Diff: -1 us neil886 3,710 2,980 1.24 1,486 40.05% 120:56:32 4544.47 Diff: -3394.47
26 Diff: +1 us Sil3N$E 5,450 5,199 1.05 2,778 50.97% 180:37:47 4494.11 Diff: +6.81
27 Diff: +1 ca Russian_Assassin[FGA-R] 47,483 36,023 1.32 18,097 38.11% 1397:18:51 4488.67 Diff: +151.89
28 Diff: -1 us Francisco d'Anconia 4,113 4,317 0.95 1,620 39.39% 162:42:08 4480.80 Diff: -34.16
29 Diff: -1 us Eastside 7,235 5,458 1.33 2,807 38.80% 208:38:46 4451.91 Diff: -11.61
30 Diff: -1 us X Brutis the Barber Beefcake 37,160 18,264 2.03 15,999 43.05% 964:24:32 4433.50 Diff: +21.89
31 Diff: -1 us -S|O|F- ABN INFIDEL 6,301 6,942 0.91 2,289 36.33% 258:25:00 4387.51 Diff: -3210.21
32 Diff: +1 us -NX- 41,082 27,651 1.49 18,606 45.29% 1143:52:46 4381.14 Diff: +65.39
33 Diff: -1 Zupeman [FGA-R] 7,714 8,242 0.94 2,910 37.72% 278:54:36 4359.06 Diff: -67.30
34 Diff: -1 us -S|O|F- Hardhat 9,908 10,505 0.94 2,820 28.46% 423:45:44 4327.61 Diff: -4346.83
35 Diff: -1 us }TK{ volunteer killer 8,739 8,207 1.06 3,924 44.90% 336:07:24 4316.88 Diff: -45.33
36 Diff: +2 broco [FGA-R] 5,143 3,369 1.53 1,948 37.88% 140:32:39 4260.76 Diff: +44.60
37 Diff: -1 us ^*tool 3,385 2,342 1.45 1,141 33.71% 99:09:45 4244.90 Diff: -2938.86
38 Diff: -1 us Gandhi 1,103 649 1.70 373 33.82% 27:30:38 4228.34 Diff: -884.99
39 Diff: -1 us stringfellow 4,481 4,696 0.95 1,389 31.00% 194:10:07 4191.59 Diff: -3247.94
40 Diff: -1 us r0Be : DC UNITED 16,540 13,415 1.23 6,388 38.62% 503:01:09 4149.57 Diff: -16.11
41 Diff: -1 ca -Absolution- 1,798 1,446 1.24 737 40.99% 50:50:54 4109.35 Diff: -2153.01
42 Diff: +1 ca non english speaking dud 13,604 8,013 1.70 5,057 37.17% 368:13:56 4065.32 Diff: +42.88
43 Diff: -1 us Ic3 Ninj@ 3,519 3,945 0.89 1,352 38.42% 131:18:16 4051.55 Diff: -34.28
44 Diff: +2 us -=]FGA[=-TheDude 24,051 20,297 1.18 8,934 37.15% 730:42:43 4011.09 Diff: +0.65
45 Diff: +1 us [!]soontir 11,625 6,756 1.72 4,026 34.63% 284:07:02 3999.29 Diff: -10802.30
46 Diff: +1 us -=]FGA[=-DonJuan 72,744 51,478 1.41 30,564 42.02% 1861:08:43 3997.94 Diff: +31.46
47 Diff: -2 us Bubbyknodel [FGA-R] 1,648 1,686 0.98 604 36.65% 59:25:16 3996.87 Diff: -9.22
48 Diff: -1 us -=]FGA[=-magnum pi 23,798 21,775 1.09 9,437 39.65% 799:53:15 3967.45 Diff: +119.38
49 Diff: +1 ca _jim.doe 2,789 2,982 0.94 1,068 38.29% 132:44:45 3955.36 Diff: -1968.45
50 Diff: -2 us Bushmaster 11,572 9,823 1.18 3,671 31.72% 438:54:04 3948.02 Diff: -22.03
51 Diff: +1 us ORTIZ[FGA-R] 31,748 20,530 1.55 13,423 42.28% 756:07:52 3913.18 Diff: +39.09
52 Diff: -1 us CountBlah 16,239 13,470 1.21 5,734 35.31% 480:13:14 3912.12 Diff: -0.07
53 Diff: -1 us Pink 3,535 4,626 0.76 1,474 41.70% 158:57:55 3899.79 Diff: -18.37
54 Diff: -1 us ha.m.burglar 13,934 9,626 1.45 6,331 45.44% 369:42:20 3888.83 Diff: +16.25
55 Diff: -1 us FreedomJackson 24,120 24,384 0.99 7,622 31.60% 841:09:10 3877.28 Diff: +74.32
56 Diff: -1 us ๖ۣۜpvt-๖ۣۜHobo King! 2,372 2,276 1.04 1,162 48.99% 73:29:19 3867.51 Diff: -18.17
57 Diff: +1 us -=]FGA[=- «H4MM3R» 16,305 18,781 0.87 7,088 43.47% 718:25:54 3829.45 Diff: +84.35
58 Diff: -1 us иқ. Thevanished 1,621 1,628 1.00 605 37.32% 61:28:59 3775.34 Diff: -9.93
59 Diff: -1 us phoenix 3,015 2,132 1.41 1,346 44.64% 80:58:01 3760.90 Diff: -3292.29
60 Diff: -1 us StrikeForce 2,532 1,932 1.31 1,182 46.68% 89:49:25 3755.81 Diff: -2287.97
61 Diff: -1 us -=]FGA[=-Goliath_SR53 31,505 13,114 2.40 9,009 28.60% 1043:34:49 3752.74 Diff: -0.50
62 Diff: -1 us Juice Lee 1,545 1,933 0.80 592 38.32% 65:46:32 3746.42 Diff: -6.50
63 Diff: +1 us Power_Overwhelming 13,356 9,362 1.43 4,348 32.55% 409:46:09 3742.95 Diff: +66.31
64 Diff: -1 ca The Soda Pop Kid 1,547 1,775 0.87 641 41.44% 56:48:49 3733.41 Diff: -1898.52
65 Diff: -1 ca Freeway 2,055 2,109 0.97 844 41.07% 74:24:07 3712.79 Diff: +52.21
66 Diff: -1 us badger beaver 2,536 2,297 1.10 717 28.27% 83:09:08 3712.52 Diff: -26.44
67 Diff: +1 us Operator 29,073 24,161 1.20 10,770 37.04% 997:29:58 3690.75 Diff: -6403.47
68 Diff: +6 us Nightblood 5,852 3,312 1.77 2,206 37.70% 136:58:56 3690.45 Diff: +97.76
69 Diff: -1 us [CoFR]Rev.Manson 3,745 4,472 0.84 1,246 33.27% 150:50:11 3684.84 Diff: -24.12
70 Diff: -1 us -=]FGA[=-Full Metal Veep! 7,668 7,869 0.97 3,056 39.85% 333:14:30 3676.57 Diff: -64.85
71 Diff: -1 us -S|O|F- Sarge 1,676 1,394 1.20 647 38.60% 58:02:35 3675.80 Diff: -1786.93
72 Diff: +1 us Hand 12,001 8,206 1.46 5,711 47.59% 307:34:51 3641.73 Diff: -8073.73
73 Diff: +1 us BeeZly 2,500 2,215 1.13 839 33.56% 107:56:14 3640.84 Diff: -2266.25
74 Diff: -2 us Cap'n Clutch 5,377 4,796 1.12 2,343 43.57% 171:02:57 3639.06 Diff: -22.02
75 Diff: -1 us .:gio:.+geo+ 2,297 2,732 0.84 856 37.27% 113:42:42 3616.75 Diff: -1850.17
76 Diff: -1 us VULCANO 3,564 4,564 0.78 1,964 55.11% 144:59:24 3591.59 Diff: -3449.25
77 Diff: +1 us sinu 2,311 1,797 1.29 952 41.19% 74:25:29 3588.71 Diff: -2367.29
78 Diff: +5 us -=]FGA[=-DaddyPunn 7,545 10,076 0.75 3,441 45.61% 345:14:47 3563.36 Diff: +28.34
79 Diff: -1 us -=]FGA[=-Lone-ranger 39,405 47,456 0.83 10,873 27.59% 1693:13:31 3547.82 Diff: -12.95
80 Diff: -1 us Boomeraction 1,103 1,024 1.08 368 33.36% 36:29:58 3546.21 Diff: -930.06
81 Diff: -1 us dropdagloves 2,856 3,636 0.79 1,314 46.01% 114:00:24 3545.43 Diff: +56.88
82 Diff: -1 us Roadhan 6,158 4,734 1.30 1,697 27.56% 180:28:20 3545.07 Diff: -4.60
83 Diff: -1 us MR. G3ORGIAN 7,066 6,912 1.02 3,506 49.62% 248:32:03 3544.26 Diff: -16.88
84 Diff: -6 us [^Six Feet Under^] 9,550 11,775 0.81 2,718 28.46% 427:13:00 3534.22 Diff: -14.76
85 Diff: +7 us Dark Ops 25,236 21,048 1.20 10,821 42.88% 801:02:26 3490.95 Diff: +57.67
86 Diff: -1 us alrnyg 2,909 3,237 0.90 777 26.71% 118:44:41 3486.03 Diff: -82.43
87 Diff: +3 gb Starvin' Marvin 3,729 4,967 0.75 1,449 38.86% 210:24:25 3469.10 Diff: +11.50
88 Diff: -1 us Decaff c[_] 2,287 3,216 0.71 792 34.63% 123:21:09 3456.16 Diff: -1867.81
89 Diff: -1 us -=]FGA[=-»????« 53,672 36,685 1.46 23,900 44.53% 1498:10:06 3454.16 Diff: -13.46
90 Diff: -1 ca hysteria 898 402 2.23 505 56.24% 18:14:49 3448.28 Diff: -982.43
91 Diff: +2 us CyANiiDE 1,331 1,092 1.22 699 52.52% 34:58:31 3440.18 Diff: +57.37
92 Diff: -1 us ﮎlick {lud} 9,402 7,393 1.27 4,073 43.32% 274:10:09 3436.86 Diff: +76.80
93 Diff: -1 us riZLa 2,357 2,156 1.09 931 39.50% 68:59:08 3436.51 Diff: +36.62
94 Diff: -1 us MadMan 1,517 1,082 1.40 871 57.42% 38:16:12 3434.07 Diff: +46.49
95 Diff: -1 us »R³vêNànT« 5,299 4,449 1.19 1,991 37.57% 174:31:46 3420.07 Diff: -3073.28
96 Diff: -1 us Prom Kang 4,190 3,353 1.25 1,387 33.10% 147:52:02 3417.69 Diff: +30.88
97 Diff: -1 us Chrono 1,534 1,125 1.36 1,000 65.19% 37:01:38 3405.20 Diff: -15.64
98 Diff: -1 us Reaper 1,321 1,347 0.98 372 28.16% 48:19:57 3381.96 Diff: -35.85
99 Diff: -1 us battlebug [FGA-R] 15,999 12,084 1.32 5,816 36.35% 434:53:21 3368.32 Diff: +12.67
100 Diff: -1 ca LightSabre 17,067 12,152 1.40 8,241 48.29% 493:58:23 3359.37 Diff: -9019.83