| 2010-09-06 @ 18:35 - 19:09 | cs_kismayoHDR | 00:33:21 | 14 | 8 | 6 | 42.86% | 15.93% | 4065.32 |
| 2010-09-06 @ 16:28 - 17:58 | de_losttemple_pro | 01:30:11 | 65 | 37 | 27 | 41.54% | 19.59% | 4059.15 |
| 2010-09-04 @ 19:54 - 20:04 | de_aos_fact_s0 | 00:09:10 | 4 | 4 | 1 | 25.00% | 17.31% | 4022.44 |
| 2010-09-02 @ 19:18 - 21:18 | de_piranesi | 02:00:04 | 88 | 55 | 35 | 39.77% | 17.98% | 4023.66 |
| 2010-09-01 @ 19:16 - 20:55 | de_piranesi | 01:38:47 | 60 | 29 | 23 | 38.33% | 18.08% | 3942.84 |
| 2010-09-01 @ 17:42 - 18:54 | de_bluecorridor | 01:12:07 | 49 | 29 | 19 | 38.78% | 22.23% | 3876.75 |
| 2010-08-31 @ 19:38 - 20:52 | de_piranesi | 01:14:07 | 35 | 31 | 15 | 42.86% | 23.06% | 3799.64 |
| 2010-08-31 @ 17:43 - 18:29 | cs_office2008pro | 00:45:38 | 28 | 24 | 10 | 35.71% | 26.04% | 3761.30 |
| 2010-08-30 @ 19:44 - 22:35 | de_bluecorridor | 02:51:08 | 114 | 61 | 36 | 31.58% | 19.27% | 3766.70 |
| 2010-08-30 @ 18:05 - 19:11 | cs_kismayoHDR | 01:05:56 | 41 | 24 | 14 | 34.15% | 16.49% | 3635.50 |
| de_dust2 | 8,904 | 0 | 1.64 | 0.59 | 787 | 8,607 | 250:02:15 | 2010-09-06 | |
| de_piranesi | 625 | 0 | 1.71 | 0.71 | 58 | 617 | 14:35:19 | 2010-09-06 | |
| de_bluecorridor | 405 | 0 | 1.80 | 0.78 | 42 | 363 | 08:37:46 | 2010-09-06 | |
| cs_office2008pro | 306 | 0 | 1.87 | 0.64 | 29 | 274 | 07:58:35 | 2010-09-04 | |
| de_losttemple_pro | 301 | 0 | 1.74 | 0.72 | 31 | 283 | 06:59:13 | 2010-09-06 | |
| de_aos_fact_s0 | 264 | 0 | 1.85 | 0.68 | 25 | 273 | 06:27:38 | 2010-09-04 | |
| de_train | 264 | 0 | 2.06 | 0.67 | 19 | 236 | 06:33:49 | 2010-04-18 | |
| de_nightfever | 214 | 0 | 1.89 | 0.80 | 19 | 200 | 04:27:42 | 2010-08-22 | |
| de_aztec_ukcs_extended | 204 | 0 | 1.82 | 0.67 | 24 | 213 | 05:03:25 | 2010-07-02 | |
| de_inferno_fog | 201 | 0 | 2.26 | 0.61 | 13 | 154 | 05:28:11 | 2010-08-30 | |
| de_inferno | 181 | 0 | 1.87 | 0.55 | 18 | 170 | 05:27:10 | 2010-09-02 | |
| cs_office | 152 | 0 | 2.08 | 0.61 | 9 | 120 | 04:10:19 | 2009-12-19 | |
| de_sidewalk | 144 | 0 | 1.32 | 0.57 | 18 | 166 | 04:11:09 | 2010-07-04 | |
| cs_italy | 139 | 0 | 1.58 | 0.51 | 18 | 160 | 04:30:15 | 2010-09-06 | |
| de_scud | 130 | 0 | 2.55 | 0.93 | 9 | 94 | 02:20:06 | 2009-12-23 | |
| de_3rdstreet | 123 | 0 | 1.98 | 0.76 | 12 | 105 | 02:42:50 | 2010-07-09 | |
| de_nuke | 109 | 0 | 1.60 | 0.64 | 9 | 100 | 02:49:48 | 2009-10-26 | |
| de_cbble | 102 | 0 | 1.76 | 0.48 | 17 | 124 | 03:33:29 | 2010-09-06 | |
| de_clan_mill_beta | 90 | 0 | 1.61 | 0.65 | 9 | 84 | 02:18:34 | 2010-09-01 | |
| de_museum_beta1 | 88 | 0 | 1.83 | 0.53 | 8 | 89 | 02:46:19 | 2010-05-30 | |
non english speaking dud is ranked #43 out of 35,815 (top 1 percentile)





















