| 2010-09-08 @ 22:50 - 23:07 | de_bluecorridor | 00:16:33 | 6 | 8 | 3 | 50.00% | 13.24% | 4452.99 |
| 2010-09-08 @ 20:52 - 22:28 | de_inferno_fog | 01:36:01 | 30 | 33 | 12 | 40.00% | 13.88% | 4459.48 |
| 2010-09-07 @ 20:47 - 23:31 | de_sidewalk | 02:44:29 | 115 | 61 | 42 | 36.52% | 19.13% | 4488.67 |
| 2010-09-06 @ 20:31 - 22:12 | de_losttemple_pro | 01:41:15 | 61 | 48 | 25 | 40.98% | 16.21% | 4336.78 |
| 2010-09-06 @ 14:04 - 15:37 | de_nukes_b8 | 01:32:17 | 50 | 29 | 25 | 50.00% | 14.48% | 4242.17 |
| 2010-09-05 @ 13:47 - 15:04 | de_aztec_ukcs_extended | 01:16:54 | 59 | 38 | 27 | 45.76% | 20.78% | 4211.16 |
| 2010-09-04 @ 20:32 - 21:58 | de_losttemple_pro | 01:26:13 | 71 | 39 | 36 | 50.70% | 21.95% | 4109.77 |
| 2010-09-03 @ 21:08 - 23:56 | de_museum_beta1 | 02:47:59 | 85 | 56 | 28 | 32.94% | 18.75% | 4008.05 |
| 2010-08-29 @ 21:52 - 22:42 | de_inferno_fog | 00:50:48 | 35 | 26 | 10 | 28.57% | 12.90% | 3979.95 |
| 2010-08-27 @ 21:40 - 23:14 | de_piranesi | 01:33:55 | 67 | 30 | 27 | 40.30% | 16.61% | 3932.71 |
| de_dust2 | 30,444 | 0 | 1.31 | 0.56 | 3,068 | 32,720 | 908:19:35 | 2010-09-08 | |
| de_nightfever | 1,504 | 0 | 1.48 | 0.66 | 138 | 1,479 | 38:09:34 | 2010-09-07 | |
| de_bluecorridor | 1,500 | 0 | 1.30 | 0.63 | 153 | 1,596 | 39:31:51 | 2010-09-08 | |
| de_piranesi | 1,492 | 0 | 1.31 | 0.65 | 160 | 1,673 | 38:28:52 | 2010-09-08 | |
| de_aztec_ukcs_extended | 1,400 | 0 | 1.40 | 0.70 | 143 | 1,503 | 33:07:43 | 2010-09-05 | |
| de_losttemple_pro | 1,078 | 0 | 1.26 | 0.58 | 115 | 1,228 | 30:56:44 | 2010-09-07 | |
| de_cbble | 1,065 | 0 | 1.35 | 0.46 | 134 | 1,197 | 38:37:38 | 2010-08-08 | |
| de_sidewalk | 1,013 | 0 | 1.22 | 0.56 | 127 | 1,220 | 29:56:06 | 2010-09-07 | |
| de_train | 891 | 0 | 1.26 | 0.53 | 108 | 1,021 | 27:53:28 | 2010-09-03 | |
| cs_office2008pro | 680 | 0 | 1.67 | 0.62 | 81 | 671 | 18:19:33 | 2010-08-27 | |
| de_museum_beta1 | 517 | 0 | 1.36 | 0.55 | 50 | 544 | 15:39:10 | 2010-09-05 | |
| de_inferno_fog | 497 | 0 | 1.30 | 0.50 | 50 | 512 | 16:30:47 | 2010-09-08 | |
| cs_office | 442 | 0 | 1.37 | 0.60 | 58 | 460 | 12:17:57 | 2010-08-04 | |
| de_nuke | 341 | 0 | 1.16 | 0.54 | 42 | 400 | 10:30:32 | 2009-12-06 | |
| cs_italy | 337 | 0 | 1.45 | 0.52 | 38 | 363 | 10:53:10 | 2010-07-26 | |
| de_scud | 332 | 0 | 1.33 | 0.57 | 37 | 403 | 09:41:21 | 2010-07-29 | |
| de_nukes_b8 | 311 | 0 | 1.32 | 0.60 | 38 | 341 | 08:35:34 | 2010-09-06 | |
| de_aos_fact_s0 | 291 | 0 | 1.34 | 0.61 | 26 | 307 | 07:58:52 | 2010-08-29 | |
| de_inferno | 268 | 0 | 1.29 | 0.48 | 35 | 309 | 09:23:56 | 2010-07-20 | |
| de_3rdstreet | 264 | 0 | 1.38 | 0.60 | 27 | 294 | 07:23:31 | 2010-09-05 | |
Russian_Assassin[FGA-R] is ranked #28 out of 35,815 (top 1 percentile)
























