| de_dust2 | 10,925 | 0 | 1.31 | 0.57 | 1,217 | 11,491 | 317:30:08 | 2009-11-25 | |
| de_bluecorridor | 652 | 0 | 1.53 | 0.77 | 75 | 678 | 14:11:09 | 2009-12-17 | |
| de_piranesi | 611 | 0 | 1.52 | 0.74 | 61 | 652 | 13:49:27 | 2009-11-09 | |
| de_train | 429 | 0 | 1.36 | 0.63 | 40 | 445 | 11:26:13 | 2009-12-17 | |
| de_aztec_ukcs_extended | 423 | 0 | 1.62 | 0.80 | 34 | 394 | 08:50:36 | 2009-12-17 | |
| de_nuke | 378 | 0 | 1.65 | 0.68 | 33 | 316 | 09:13:26 | 2009-11-08 | |
| de_losttemple_pro | 333 | 0 | 1.44 | 0.75 | 36 | 358 | 07:24:14 | 2009-12-17 | |
| de_sidewalk | 322 | 0 | 1.37 | 0.62 | 38 | 337 | 08:42:57 | 2009-10-26 | |
| de_cbble | 316 | 0 | 1.59 | 0.55 | 34 | 330 | 09:34:29 | 2009-12-17 | |
| de_inferno | 309 | 0 | 1.47 | 0.60 | 30 | 275 | 08:35:44 | 2009-12-08 | |
| de_nightfever | 309 | 0 | 1.10 | 0.56 | 40 | 368 | 09:16:42 | 2009-12-17 | |
| cs_office | 261 | 0 | 1.63 | 0.76 | 31 | 246 | 05:45:40 | 2009-12-07 | |
| de_losttemple | 115 | 0 | 1.32 | 0.60 | 13 | 130 | 03:12:38 | 2009-04-29 | |
| cs_italy | 110 | 0 | 1.02 | 0.40 | 18 | 177 | 04:37:34 | 2009-07-31 | |
| de_museum_beta1 | 55 | 0 | 1.34 | 0.52 | 5 | 59 | 01:44:53 | 2009-09-13 | |
| de_chateau | 53 | 0 | 1.39 | 0.90 | 3 | 51 | 00:58:41 | 2009-10-25 | |
| cs_militia | 38 | 0 | 2.71 | 0.79 | 2 | 21 | 00:48:14 | 2009-10-25 | |
| cs_compound | 28 | 0 | 0.70 | 0.26 | 5 | 56 | 01:45:59 | 2008-10-19 | |
| de_rush | 27 | 0 | 1.50 | 0.63 | 2 | 27 | 00:42:44 | 2008-10-19 | |
| cs_assault | 25 | 0 | 1.04 | 0.49 | 3 | 26 | 00:50:43 | 2009-10-24 | |
-=]FGA[=-SharpShooter is ranked #265 out of 35,780 (top 1 percentile)






















