| 2010-09-08 @ 20:44 - 22:02 | de_inferno_fog | 01:17:44 | 30 | 20 | 10 | 33.33% | 12.78% | 3774.54 |
| 2010-08-31 @ 21:29 - 22:05 | de_bluecorridor | 00:35:44 | 10 | 9 | 3 | 30.00% | 15.82% | 3752.74 |
| 2010-08-30 @ 21:09 - 22:09 | de_inferno_fog | 00:59:51 | 43 | 20 | 13 | 30.23% | 14.23% | 3753.24 |
| 2010-08-29 @ 21:09 - 23:18 | de_bluecorridor | 02:09:19 | 59 | 44 | 20 | 33.90% | 12.70% | 3720.46 |
| 2010-08-22 @ 21:36 - 23:15 | de_inferno_fog | 01:38:45 | 44 | 20 | 0 | 0.00% | 0.00% | 3648.39 |
| 2010-08-22 @ 18:31 - 19:01 | de_losttemple_pro | 00:30:09 | 4 | 7 | 0 | 0.00% | 0.00% | 3611.41 |
![]() |
15,072 | 7,284 | 4,483 | 29.74% | 16.02% | 17.00 | 1M |
![]() |
5,556 | 2,410 | 1,834 | 33.01% | 15.80% | 20.60 | 542K |
![]() |
3,128 | 176 | 1,022 | 32.67% | 12.12% | 25.57 | 305K |
![]() |
2,779 | 29 | 812 | 29.22% | 17.44% | 18.32 | 255K |
![]() |
1,949 | 522 | 0 | 0.00% | 55.44% | 3.42 | 199K |
![]() |
1,417 | 733 | 402 | 28.37% | 18.09% | 16.31 | 121K |
![]() |
1,059 | 397 | 287 | 27.10% | 15.20% | 28.15 | 95K |
![]() |
327 | 547 | 76 | 23.24% | 11.37% | 15.44 | 27K |
![]() |
105 | 529 | 51 | 48.57% | 24.48% | 5.95 | 17K |
![]() |
86 | 109 | 24 | 27.91% | 15.03% | 20.35 | 8K |
![]() |
37 | 30 | 10 | 27.03% | 22.22% | 11.68 | 3K |
![]() |
7 | 45 | 2 | 28.57% | 7.39% | 58.00 | 520 |
![]() |
5 | 111 | 1 | 20.00% | 22.73% | 4.40 | 186 |
![]() |
3 | 5 | 2 | 66.67% | 12.33% | 24.33 | 364 |
![]() |
2 | 0 | 1 | 50.00% | 28.95% | 19.00 | 239 |
![]() |
1 | 0 | 1 | 100.00% | 13.75% | 80.00 | 157 |
| smokegrenade_projectile | 1 | 0 | 0 | 0.00% | 50.00% | 2.00 | 1 |
![]() |
1 | 100 | 0 | 0.00% | 0.00% | 86.00 | 0 |
![]() |
0 | 16 | 0 | 0.00% | 0.00% | 3.00 | 0 |
![]() |
0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 29 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 32 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 23,136 | 0 | 2.40 | 0.50 | 1,893 | 23,681 | 769:37:33 | 2010-09-08 | |
| de_bluecorridor | 1,391 | 0 | 2.47 | 0.61 | 126 | 1,439 | 37:58:07 | 2010-08-31 | |
| de_piranesi | 1,390 | 0 | 1.77 | 0.56 | 131 | 1,623 | 41:24:22 | 2010-09-08 | |
| de_sidewalk | 904 | 0 | 3.42 | 0.66 | 72 | 818 | 22:59:28 | 2010-04-03 | |
| de_cbble | 730 | 0 | 3.97 | 0.42 | 86 | 776 | 29:07:03 | 2010-01-10 | |
| de_losttemple_pro | 636 | 0 | 2.07 | 0.48 | 55 | 671 | 22:15:56 | 2010-08-22 | |
| de_losttemple | 486 | 0 | 2.10 | 0.60 | 44 | 523 | 13:34:26 | 2009-04-29 | |
| de_train | 479 | 0 | 3.42 | 0.53 | 47 | 496 | 15:06:43 | 2009-12-25 | |
| de_inferno | 461 | 0 | 3.09 | 0.41 | 55 | 467 | 18:46:48 | 2009-12-09 | |
| de_nuke | 409 | 0 | 3.50 | 0.42 | 46 | 517 | 16:04:47 | 2009-12-02 | |
| de_inferno_fog | 296 | 0 | 1.91 | 0.35 | 33 | 402 | 14:03:03 | 2010-08-31 | |
| de_nightfever | 294 | 0 | 1.90 | 0.61 | 26 | 280 | 08:01:17 | 2009-12-03 | |
| unknown | 254 | 0 | 2.67 | 0.67 | 5 | 180 | 06:17:29 | 2008-11-17 | |
| cs_office | 226 | 0 | 1.85 | 0.35 | 30 | 271 | 10:54:07 | 2010-01-10 | |
| de_aztec_ukcs_extended | 208 | 0 | 3.06 | 0.47 | 26 | 271 | 07:19:45 | 2009-12-25 | |
| cs_italy | 137 | 0 | 1.83 | 0.37 | 24 | 158 | 06:10:48 | 2009-12-30 | |
| de_trainyard | 24 | 0 | 2.67 | 0.66 | 1 | 16 | 00:36:21 | 2009-12-21 | |
| de_dust | 15 | 0 | 15.00 | 0.53 | 2 | 21 | 00:28:12 | 2008-12-15 | |
| de_port | 14 | 0 | 1.75 | 0.50 | 1 | 16 | 00:27:47 | 2008-11-20 | |
| cs_office2008pro | 11 | 0 | 1.22 | 0.19 | 6 | 27 | 00:57:57 | 2010-08-29 | |
-=]FGA[=-Goliath_SR53 is ranked #61 out of 35,815 (top 1 percentile)




















