| de_dust2 | 5,748 | 0 | 1.09 | 0.47 | 551 | 6,792 | 205:37:18 | 2010-04-08 | |
| de_piranesi | 724 | 0 | 1.17 | 0.58 | 63 | 814 | 20:49:41 | 2010-03-24 | |
| de_bluecorridor | 700 | 0 | 1.16 | 0.55 | 63 | 773 | 21:07:13 | 2010-03-21 | |
| de_losttemple_pro | 587 | 0 | 1.10 | 0.52 | 50 | 661 | 18:48:06 | 2010-02-27 | |
| de_cbble | 457 | 0 | 1.14 | 0.38 | 50 | 546 | 19:47:28 | 2010-01-17 | |
| de_inferno_fog | 453 | 0 | 1.45 | 0.56 | 34 | 401 | 13:31:33 | 2010-03-13 | |
| de_nightfever | 393 | 0 | 1.07 | 0.50 | 33 | 449 | 13:12:02 | 2010-01-25 | |
| de_aztec_ukcs_extended | 242 | 0 | 0.91 | 0.51 | 32 | 320 | 07:55:23 | 2010-01-13 | |
| cs_office | 223 | 0 | 0.91 | 0.39 | 26 | 301 | 09:35:07 | 2010-01-10 | |
| de_train | 187 | 0 | 1.08 | 0.44 | 23 | 230 | 07:02:46 | 2010-01-06 | |
| de_sidewalk | 157 | 0 | 1.12 | 0.48 | 23 | 200 | 05:24:09 | 2010-04-08 | |
| cs_italy | 96 | 0 | 1.33 | 0.54 | 15 | 102 | 02:58:55 | 2010-01-12 | |
| de_scud | 90 | 0 | 1.18 | 0.57 | 12 | 98 | 02:38:47 | 2010-03-12 | |
| cs_militia | 76 | 0 | 0.89 | 0.32 | 8 | 105 | 03:59:32 | 2009-12-31 | |
| cs_assault_dust | 75 | 0 | 1.03 | 0.53 | 8 | 82 | 02:20:39 | 2010-01-04 | |
| de_nukes_b8 | 68 | 0 | 1.03 | 0.36 | 9 | 102 | 03:09:33 | 2010-03-11 | |
| cs_kismayoHDR | 64 | 0 | 0.97 | 0.37 | 12 | 89 | 02:51:46 | 2009-12-25 | |
| de_3rdstreet | 63 | 0 | 1.21 | 0.54 | 6 | 77 | 01:55:54 | 2010-02-10 | |
| cs_office2008pro | 58 | 0 | 1.61 | 0.75 | 7 | 53 | 01:17:01 | 2010-03-24 | |
| de_dust_extended | 52 | 0 | 1.21 | 0.45 | 4 | 50 | 01:56:22 | 2010-01-02 | |
-=]FGA[=-Caerulus is ranked #19 out of 35,815 (top 1 percentile)





















