| 2010-08-12 @ 23:51 - 00:01 | de_inferno_fog | 00:10:21 | 3 | 5 | 0 | 0.00% | 18.84% | 10031.87 |
| de_dust2 | 5,138 | 0 | 1.81 | 0.71 | 494 | 4,554 | 121:10:00 | 2010-08-07 | |
| de_losttemple_pro | 268 | 0 | 1.89 | 0.90 | 21 | 234 | 04:56:54 | 2010-08-05 | |
| de_piranesi | 195 | 0 | 1.73 | 0.90 | 18 | 168 | 03:36:58 | 2010-08-07 | |
| de_bluecorridor | 172 | 0 | 1.83 | 0.73 | 17 | 184 | 03:55:34 | 2010-08-05 | |
| de_aztec_ukcs_extended | 160 | 0 | 2.46 | 1.05 | 15 | 112 | 02:32:51 | 2010-08-06 | |
| de_train | 137 | 0 | 2.28 | 0.94 | 15 | 113 | 02:26:17 | 2010-08-06 | |
| de_nuke | 124 | 0 | 1.94 | 0.87 | 12 | 100 | 02:22:34 | 2009-12-05 | |
| de_sidewalk | 122 | 0 | 1.85 | 0.76 | 14 | 120 | 02:40:42 | 2010-08-08 | |
| de_nightfever | 103 | 0 | 1.72 | 0.79 | 10 | 93 | 02:10:37 | 2010-08-08 | |
| de_cbble | 79 | 0 | 1.34 | 0.54 | 10 | 75 | 02:26:17 | 2010-08-05 | |
| de_inferno | 72 | 0 | 1.22 | 0.54 | 10 | 83 | 02:13:03 | 2010-03-08 | |
| de_scud | 71 | 0 | 1.97 | 0.76 | 5 | 59 | 01:34:01 | 2009-12-19 | |
| de_museum_beta1 | 64 | 0 | 1.49 | 0.56 | 6 | 78 | 01:54:05 | 2010-05-17 | |
| de_nukes_b8 | 62 | 0 | 2.21 | 0.64 | 6 | 50 | 01:37:27 | 2009-12-09 | |
| cs_office2008pro | 60 | 0 | 2.40 | 0.92 | 7 | 41 | 01:05:31 | 2010-06-30 | |
| de_losttemple | 53 | 0 | 1.39 | 0.70 | 5 | 57 | 01:15:27 | 2009-04-28 | |
| cs_italy | 53 | 0 | 2.21 | 0.68 | 6 | 56 | 01:18:26 | 2010-08-02 | |
| de_3rdstreet | 52 | 0 | 1.93 | 1.00 | 3 | 43 | 00:52:15 | 2009-12-06 | |
| cs_assault_dust | 35 | 0 | 1.84 | 0.71 | 3 | 31 | 00:49:14 | 2010-08-05 | |
| de_aos_fact_s0 | 34 | 0 | 4.86 | 1.08 | 2 | 19 | 00:31:34 | 2010-08-04 | |
SL is ranked #191 out of 35,780 (top 1 percentile)





















