| 2010-09-05 @ 20:32 - 23:15 | de_nightfever | 02:43:37 | 78 | 73 | 34 | 43.59% | 12.11% | 3190.87 |
| 2010-09-05 @ 16:54 - 20:02 | cs_office2008pro | 03:07:38 | 94 | 76 | 35 | 37.23% | 14.42% | 3086.17 |
| 2010-09-01 @ 17:32 - 18:08 | de_dust2 | 00:35:35 | 16 | 14 | 7 | 43.75% | 12.28% | 3049.41 |
| 2010-09-01 @ 15:31 - 16:58 | de_dust_extended | 01:26:59 | 40 | 38 | 13 | 32.50% | 18.32% | 3016.20 |
| 2010-09-01 @ 13:06 - 13:32 | cs_kismayoHDR | 00:26:08 | 5 | 13 | 2 | 40.00% | 11.95% | 2952.83 |
| 2010-08-31 @ 19:23 - 20:32 | de_dust2 | 01:08:52 | 18 | 29 | 9 | 50.00% | 5.77% | 2960.89 |
| 2010-08-31 @ 14:17 - 16:58 | de_3rdstreet | 02:41:06 | 104 | 79 | 45 | 43.27% | 18.93% | 2980.75 |
| 2010-08-31 @ 12:42 - 13:24 | de_bluecorridor | 00:42:01 | 19 | 27 | 8 | 42.11% | 15.82% | 2734.29 |
| 2010-08-31 @ 11:07 - 11:33 | de_nightfever | 00:26:08 | 0 | 0 | 0 | 0.00% | 0.00% | 2755.97 |
| 2010-08-30 @ 19:39 - 20:38 | cs_office2008pro | 00:58:16 | 23 | 17 | 9 | 39.13% | 8.11% | 2783.81 |
![]() |
13,225 | 4,929 | 5,950 | 44.99% | 17.47% | 21.73 | 2M |
![]() |
2,285 | 644 | 1,300 | 56.89% | 42.21% | 4.10 | 467K |
![]() |
2,089 | 770 | 601 | 28.77% | 28.75% | 8.13 | 235K |
![]() |
1,393 | 9,271 | 732 | 52.55% | 14.99% | 19.86 | 174K |
![]() |
626 | 204 | 319 | 50.96% | 21.54% | 16.62 | 76K |
![]() |
620 | 158 | 294 | 47.42% | 10.15% | 35.15 | 77K |
![]() |
612 | 517 | 0 | 0.00% | 36.63% | 8.22 | 75K |
![]() |
414 | 989 | 176 | 42.51% | 18.90% | 19.05 | 50K |
![]() |
197 | 38 | 78 | 39.59% | 39.22% | 7.13 | 20K |
![]() |
110 | 123 | 46 | 41.82% | 21.24% | 29.65 | 13K |
![]() |
87 | 38 | 39 | 44.83% | 26.31% | 12.32 | 7K |
![]() |
54 | 211 | 29 | 53.70% | 18.51% | 19.61 | 7K |
![]() |
53 | 114 | 0 | 0.00% | 236.36% | 0.62 | 6K |
![]() |
36 | 190 | 10 | 27.78% | 56.25% | 3.56 | 4K |
![]() |
17 | 51 | 5 | 29.41% | 41.05% | 13.47 | 2K |
![]() |
13 | 35 | 8 | 61.54% | 23.56% | 14.69 | 2K |
![]() |
11 | 13 | 5 | 45.45% | 20.74% | 17.09 | 1K |
![]() |
9 | 386 | 4 | 44.44% | 20.93% | 14.33 | 723 |
![]() |
4 | 29 | 2 | 50.00% | 11.89% | 56.75 | 675 |
![]() |
1 | 6 | 1 | 100.00% | 21.43% | 14.00 | 627 |
![]() |
1 | 2 | 0 | 0.00% | 6.45% | 31.00 | 157 |
| prop_physics_multiplayer | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 39 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 38 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 43 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| de_dust2 | 12,861 | 1 | 1.12 | 0.53 | 1,367 | 17,171 | 404:18:33 | 2010-09-05 | |
| de_bluecorridor | 770 | 0 | 1.25 | 0.68 | 82 | 994 | 18:55:03 | 2010-09-05 | |
| de_nightfever | 657 | 0 | 1.02 | 0.59 | 71 | 878 | 18:43:01 | 2010-09-05 | |
| de_piranesi | 634 | 0 | 1.11 | 0.58 | 81 | 901 | 18:20:35 | 2010-09-05 | |
| de_sidewalk | 577 | 0 | 1.29 | 0.60 | 54 | 678 | 16:05:39 | 2010-08-19 | |
| de_cbble | 503 | 0 | 1.10 | 0.47 | 62 | 749 | 17:56:32 | 2010-09-05 | |
| de_losttemple_pro | 439 | 0 | 1.22 | 0.60 | 55 | 619 | 12:17:37 | 2010-09-05 | |
| de_aztec_ukcs_extended | 436 | 0 | 1.34 | 0.69 | 49 | 548 | 10:27:32 | 2010-09-01 | |
| cs_italy | 418 | 0 | 1.53 | 0.57 | 46 | 543 | 12:09:39 | 2010-09-05 | |
| cs_office2008pro | 366 | 0 | 1.34 | 0.55 | 34 | 422 | 11:01:08 | 2010-09-05 | |
| de_museum_beta1 | 362 | 0 | 1.27 | 0.57 | 37 | 448 | 10:33:10 | 2010-08-31 | |
| de_nukes_b8 | 315 | 0 | 1.30 | 0.65 | 30 | 381 | 08:06:37 | 2010-08-31 | |
| cs_assault_dust | 272 | 0 | 1.45 | 0.64 | 30 | 360 | 07:08:13 | 2010-09-05 | |
| de_train | 272 | 0 | 1.20 | 0.61 | 31 | 344 | 07:22:19 | 2010-08-31 | |
| de_losttemple | 253 | 0 | 1.04 | 0.63 | 29 | 365 | 06:39:46 | 2009-05-17 | |
| de_nuke | 250 | 0 | 1.30 | 0.62 | 27 | 287 | 06:45:08 | 2009-11-26 | |
| cs_militia | 242 | 0 | 1.47 | 0.50 | 27 | 287 | 08:03:21 | 2010-08-31 | |
| cs_kismayoHDR | 215 | 0 | 0.98 | 0.35 | 34 | 345 | 10:21:26 | 2010-09-05 | |
| de_3rdstreet | 211 | 0 | 1.20 | 0.58 | 24 | 284 | 06:04:29 | 2010-09-01 | |
| de_dust_extended | 195 | 0 | 1.10 | 0.50 | 20 | 295 | 06:28:17 | 2010-09-01 | |
[M]teh_Hollywood703 is ranked #123 out of 35,780 (top 1 percentile)























