| 2010-09-07 @ 23:41 - 23:58 | de_aztec_ukcs_extended | 00:16:37 | 12 | 7 | 4 | 33.33% | 18.33% | 3243.23 |
| 2010-09-07 @ 00:30 - 00:47 | de_westwood | 00:16:15 | 8 | 6 | 5 | 62.50% | 27.73% | 3226.62 |
| 2010-09-06 @ 00:38 - 00:56 | de_museum_beta1 | 00:18:20 | 5 | 5 | 3 | 60.00% | 8.90% | 3202.21 |
| 2010-09-05 @ 18:46 - 18:51 | cs_kismayoHDR | 00:04:51 | 3 | 2 | 1 | 33.33% | 30.00% | 3199.27 |
| 2010-09-05 @ 01:50 - 01:51 | de_piranesi | 00:00:51 | 0 | 1 | 0 | 0.00% | 0.00% | 3193.47 |
| 2010-09-05 @ 01:17 - 01:23 | de_cpl_fire | 00:06:07 | 2 | 3 | 1 | 50.00% | 24.24% | 3194.50 |
| 2010-09-04 @ 23:58 - 00:21 | de_train | 00:23:31 | 6 | 10 | 1 | 16.67% | 24.31% | 3199.59 |
| 2010-09-03 @ 19:56 - 20:57 | de_bluecorridor | 01:01:01 | 28 | 30 | 10 | 35.71% | 18.66% | 3224.40 |
| 2010-09-03 @ 18:05 - 18:21 | cs_office2008pro | 00:15:30 | 6 | 6 | 2 | 33.33% | 30.59% | 3194.07 |
| 2010-09-03 @ 00:13 - 00:16 | de_train | 00:02:56 | 3 | 1 | 0 | 0.00% | 26.32% | 3192.24 |
| de_dust2 | 8,277 | 0 | 1.13 | 0.47 | 1,336 | 10,485 | 290:50:24 | 2010-09-01 | |
| de_aztec_ukcs_extended | 388 | 0 | 1.38 | 0.61 | 56 | 431 | 10:34:07 | 2010-09-07 | |
| de_nightfever | 328 | 0 | 1.24 | 0.63 | 57 | 370 | 08:41:56 | 2010-08-30 | |
| de_piranesi | 313 | 0 | 1.19 | 0.52 | 69 | 486 | 09:58:38 | 2010-09-05 | |
| de_cbble | 278 | 0 | 1.07 | 0.44 | 55 | 360 | 10:28:29 | 2010-08-13 | |
| de_train | 240 | 0 | 1.30 | 0.52 | 46 | 275 | 07:39:16 | 2010-09-05 | |
| de_losttemple_pro | 236 | 0 | 0.94 | 0.50 | 53 | 362 | 07:56:37 | 2010-08-30 | |
| de_bluecorridor | 231 | 0 | 0.98 | 0.54 | 46 | 354 | 07:09:16 | 2010-09-03 | |
| de_sidewalk | 225 | 0 | 1.00 | 0.48 | 42 | 324 | 07:45:30 | 2010-09-07 | |
| cs_office2008pro | 153 | 0 | 1.13 | 0.49 | 33 | 195 | 05:11:30 | 2010-09-03 | |
| de_museum_beta1 | 143 | 0 | 1.01 | 0.41 | 33 | 241 | 05:48:06 | 2010-09-07 | |
| cs_italy | 126 | 0 | 1.31 | 0.50 | 24 | 166 | 04:11:55 | 2010-08-31 | |
| de_aos_fact_s0 | 123 | 0 | 1.52 | 0.74 | 14 | 121 | 02:47:05 | 2010-08-28 | |
| de_3rdstreet | 113 | 0 | 1.26 | 0.61 | 16 | 127 | 03:06:22 | 2010-08-31 | |
| de_inferno_fog | 112 | 0 | 1.14 | 0.45 | 14 | 118 | 04:07:50 | 2010-09-03 | |
| de_nukes_b8 | 105 | 0 | 1.19 | 0.55 | 16 | 132 | 03:11:07 | 2010-08-27 | |
| de_scud | 102 | 0 | 1.29 | 0.64 | 11 | 107 | 02:40:02 | 2010-03-09 | |
| de_nuke | 99 | 0 | 1.50 | 0.51 | 24 | 124 | 03:14:04 | 2009-11-18 | |
| de_inferno | 97 | 0 | 0.83 | 0.36 | 23 | 145 | 04:29:06 | 2010-08-21 | |
| cs_kismayoHDR | 94 | 0 | 1.31 | 0.35 | 17 | 121 | 04:31:34 | 2010-09-05 | |
-=]FGA[=-MASTERXRAY is ranked #116 out of 35,780 (top 1 percentile)























