Login Search

Player Statistics

35,815 players rank out of 35,815 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

301 Diff: -1 us The Auditor 2,572 3,651 0.70 914 35.54% 161:23:18 2210.69 Diff: -1.84
302 Diff: -1 us -=]FGA[=-mottom 5,194 8,628 0.60 2,172 41.82% 342:34:15 2209.32 Diff: +17.96
303 Diff: -1 us -S|O|F- GhOsT 6,435 5,205 1.24 2,809 43.65% 214:12:18 2206.39 Diff: -5925.95
304 Diff: -2 us Freedom 833 1,058 0.79 202 24.25% 39:49:51 2201.04 Diff: +51.01
305 Diff: -1 us -=]FGA[=-Shiloh 11,509 9,806 1.17 3,561 30.94% 383:33:27 2185.93 Diff: +45.49
306 Diff: +1 us -=]FGA[=-BIG_FISH 8,508 11,604 0.73 3,358 39.47% 521:50:05 2183.30 Diff: +14.33
307 Diff: -1 ca cough 547 701 0.78 175 31.99% 25:43:48 2182.98 Diff: +57.71
308 Diff: +1 us Henrietta 7,599 6,805 1.12 2,951 38.83% 269:33:25 2175.20 Diff: -9.92
309 Diff: +1 us -=]ES[=-ALPHA_MALE]GAD[cl] 6,323 4,950 1.28 2,001 31.65% 184:40:56 2172.71 Diff: -1.94
310 Diff: +1 us Squid! 7,472 4,886 1.53 3,707 49.61% 186:37:05 2172.55 Diff: -5853.92
311 Diff: +1 us Cannon_Fodder[MN] 920 903 1.02 451 49.02% 32:46:23 2171.19 Diff: +25.58
312 Diff: +1 us RoadRash 1,003 1,226 0.82 332 33.10% 43:03:48 2165.52 Diff: -5.83
313 Diff: +1 us Lil Assassin 677 772 0.88 219 32.35% 28:19:22 2164.76 Diff: -23.03
314 Diff: +1 us - mayo - 734 773 0.95 372 50.68% 27:58:32 2162.30 Diff: -1219.68
315 Diff: +1 us treefetty 11,340 7,815 1.45 4,546 40.09% 300:04:27 2159.38 Diff: -5794.86
316 Diff: +1 us Lt. Eagle 1,887 2,777 0.68 584 30.95% 94:02:51 2153.24 Diff: +17.19
317 Diff: +1 us Jimney_Crickett 447 679 0.66 184 41.16% 21:14:34 2153.22 Diff: -12.69
318 Diff: +1 us C.I.D. 500 474 1.05 210 42.00% 15:32:10 2151.06 Diff: +260.08
319 Diff: +1 us Geige 1,366 1,222 1.12 465 34.04% 56:22:42 2149.76 Diff: -2035.59
320 Diff: +1 ca SLIPKNOTVILLE 436 532 0.82 194 44.50% 17:04:12 2149.62 Diff: -435.44
321 Diff: +1 us =Strat= 350 292 1.20 130 37.14% 11:02:04 2147.19 Diff: +30.91
322 Diff: -2 us Boston [FGA-R] 2,880 7,158 0.40 961 33.37% 232:40:36 2144.70 Diff: -10.01
323 Diff: -1 Boboâ„¢ 541 982 0.55 211 39.00% 40:56:13 2143.29 Diff: -704.04
324 Diff: +1 us <]cP[> BraDaley 7,099 8,898 0.80 3,033 42.72% 314:01:48 2135.90 Diff: +46.53
325 Diff: -1 us -=]FGA[=-BOWHUNTER 29,373 39,801 0.74 10,311 35.10% 1418:19:43 2134.79 Diff: +19.16
326 Diff: -1 us ``MooseMoose 5,134 5,856 0.88 2,110 41.10% 201:58:09 2127.16 Diff: +0.86
327 Diff: +5 us üB3rgeek 3,409 4,115 0.83 1,264 37.08% 154:52:51 2126.21 Diff: +58.03
328 Diff: -1 us boosted1 686 713 0.96 241 35.13% 28:23:38 2125.81 Diff: -25.74
329 Diff: -1 ca The winter of your discontent. 804 508 1.58 314 39.05% 26:06:26 2116.43 Diff: -1257.98
330 Diff: -1 us Formidable Opponent 1,309 491 2.67 760 58.06% 22:48:02 2116.38 Diff: -2298.33
331 Diff: -1 booferMD 503 316 1.59 0 0.00% 11:55:12 2114.67 Diff: +34.86
332 Diff: -1 us anksta* 320 246 1.30 126 39.38% 09:09:41 2112.72 Diff: +14.84
333 Diff: +7 us BurittoBear 3,399 3,590 0.95 1,139 33.51% 147:29:40 2110.81 Diff: +50.96
334 Diff: -1 us laRRydAvid 700 834 0.84 269 38.43% 33:40:10 2110.32 Diff: -1025.09
335 Diff: -1 us eNvy 1,074 920 1.17 452 42.09% 34:28:47 2110.11 Diff: -18.73
336 Diff: -1 us Meatshield 722 1,296 0.56 251 34.76% 41:02:33 2106.54 Diff: -14.06
337 Diff: -1 us KILLRATIO 8,690 6,756 1.29 4,262 49.04% 259:20:11 2101.61 Diff: -27.06
338 Diff: -1 us uB|MillerHill 589 394 1.49 85 14.43% 13:07:51 2101.57 Diff: -20.00
339 Diff: -1 us sepi 740 1,034 0.72 170 22.97% 36:31:49 2100.35 Diff: -20.82
340 Diff: -1 us ClvrTroll 8,401 9,498 0.88 2,682 31.92% 345:54:08 2097.78 Diff: +43.59
341 Diff: +4 us ||DC:C|| [=_SuPeRMaN_=] 5,961 4,877 1.22 2,729 45.78% 147:55:09 2092.14 Diff: +22.79
342 Diff: -1 us Verto 76oo GS 444 413 1.08 163 36.71% 14:11:38 2086.20 Diff: +12.55
343 Diff: -1 us nut 4,480 3,891 1.15 1,510 33.71% 178:04:21 2082.78 Diff: -5440.73
344 Diff: -1 us Brain 464 505 0.92 123 26.51% 17:50:33 2078.61 Diff: +66.25
345 Diff: -1 us scopE// 381 227 1.68 188 49.34% 08:17:38 2074.50 Diff: -19.65
346 Diff: -1 us -=]FGA[=-RëPl㥠6,734 4,533 1.49 2,532 37.60% 170:08:08 2064.86 Diff: +12.26
347 Diff: -2 us Murdoc 3,579 2,926 1.22 1,443 40.32% 119:09:46 2058.85 Diff: -4075.05
348 Diff: -2 us lousiest.gc 297 146 2.03 126 42.42% 07:18:27 2056.37 Diff: -374.83
349 Diff: -2 us polarbare 6,927 5,792 1.20 2,395 34.57% 236:31:08 2042.84 Diff: -5376.40
350 Diff: +1 us -=]FGA[=- Luke 8,647 8,064 1.07 1,617 18.70% 336:53:08 2038.01 Diff: +69.05
351 Diff: +3 us -=]FGA[=-MamaPunn 16,511 29,602 0.56 7,165 43.40% 1042:22:23 2036.07 Diff: -3.81
352 Diff: -1 ca PruneJuice 1,396 741 1.88 647 46.35% 32:17:51 2033.80 Diff: -3203.54
353 Diff: -1 us Plan Z 1,204 1,574 0.76 659 54.73% 62:28:33 2031.41 Diff: -1549.65
354 Diff: -1 us Silentfire 6,021 7,676 0.78 2,361 39.21% 278:01:01 2031.10 Diff: +54.99
355 Diff: -1 us rock'em sock'em 1,160 2,551 0.45 499 43.02% 81:19:22 2029.00 Diff: +2.01
356 Diff: -1 us -=]FGA[=-Blackwater USA 8,629 9,345 0.92 2,563 29.70% 460:48:30 2026.03 Diff: +25.79
357 Diff: -1 us Magical Trevor 9,786 9,486 1.03 3,488 35.64% 364:12:10 2017.22 Diff: -5363.98
358 Diff: -1 us -=]FGA[=- Leetemp 1,747 2,687 0.65 643 36.81% 89:25:42 2015.03 Diff: +30.79
359 Diff: -1 us -=]FGA[=-Vitman 13,927 14,268 0.98 5,473 39.30% 436:51:03 2006.96 Diff: -1.07
360 Diff: -1 us merlinmech 854 981 0.87 210 24.59% 35:19:13 2004.27 Diff: +68.68
361 Diff: -1 us -S|O|F-101st.abnAng(r)yMan 4,050 4,378 0.93 1,662 41.04% 159:12:45 2003.93 Diff: -4245.56
362 Diff: -1 us Rankor 480 456 1.05 180 37.50% 19:40:00 2001.91 Diff: -773.52
363 Diff: -1 us DragonSlayer [FGA-R] 5,732 5,648 1.01 2,916 50.87% 195:51:24 2001.86 Diff: -5378.50
364 Diff: -1 us Rufus77 301 270 1.11 106 35.22% 10:27:52 1995.05 Diff: -382.98
365 Diff: -1 us EZ | Street 7,031 5,487 1.28 2,173 30.91% 234:21:30 1994.89 Diff: +57.34
366 Diff: -2 us DOGGER* 2,070 1,730 1.20 909 43.91% 65:04:43 1989.72 Diff: +88.43
367 Diff: -2 us -=]FGA[=-UnholyAura 7,705 5,849 1.32 3,068 39.82% 214:08:54 1989.09 Diff: -21.19
368 Diff: +1 us $iMpL3 1,805 1,611 1.12 676 37.45% 68:28:28 1980.74 Diff: -2367.39
369 Diff: +1 us juanjohn 1,334 720 1.85 712 53.37% 29:10:43 1975.44 Diff: -2104.83
370 Diff: -2 SLOW DRAW 1,345 2,966 0.45 354 26.32% 128:57:37 1973.30 Diff: -0.34
371 Diff: -1 us itchytooth 468 295 1.59 218 46.58% 11:11:52 1971.51 Diff: -603.21
372 Diff: -1 fr .26 [FGA-R] 382 656 0.58 138 36.13% 23:22:09 1969.56 Diff: -608.01
373 Diff: -1 us -=]FGA[=- Talkingbush [AQ1-GR] 9,841 5,864 1.68 5,635 57.26% 217:21:27 1968.67 Diff: -5284.31
374 Diff: -1 us NewbieFromKunyun 4,328 2,370 1.83 1,920 44.36% 96:05:43 1968.63 Diff: -5171.45
375 Diff: -1 us Martypants 3,370 3,592 0.94 1,063 31.54% 139:40:50 1963.51 Diff: -3821.27
376 Diff: -1 us Zerolore 927 794 1.17 305 32.90% 30:14:20 1962.09 no change
377 Diff: -1 ca HatoXanadu 311 459 0.68 146 46.95% 14:35:22 1960.45 Diff: -347.07
378 Diff: -1 us Jelly 3,308 3,285 1.01 1,210 36.58% 128:57:58 1959.55 Diff: -5.88
379 Diff: -1 us mysticalfryz [FGA-R] 1,923 3,389 0.57 753 39.16% 106:23:13 1959.04 Diff: -17.60
380 Diff: -1 us Jodene Sparks (T-Bone) 369 436 0.85 176 47.70% 14:54:09 1950.12 Diff: -108.70
381 Diff: -1 us NuB-----below this line------ 1,784 2,229 0.80 816 45.74% 93:15:04 1949.96 Diff: -1.44
382 Diff: -1 us gunslinger 303 223 1.36 144 47.52% 08:08:38 1942.26 Diff: +154.28
383 Diff: -1 ca Falcon21 456 421 1.08 163 35.75% 16:23:48 1941.51 Diff: -712.78
384 Diff: -1 us LucenT` 671 439 1.53 307 45.75% 20:01:09 1940.80 Diff: -1118.57
385 Diff: -1 BrAt 1,672 1,646 1.02 570 34.09% 62:14:59 1935.33 Diff: -2077.62
386 Diff: -1 us Yoofie 553 911 0.61 205 37.07% 30:52:55 1931.18 Diff: -898.40
387 Diff: -1 ca dan 2,800 4,810 0.58 1,007 35.96% 205:47:16 1928.09 Diff: -2310.44
388 Diff: -1 us ???ig? 12,324 8,843 1.39 5,586 45.33% 309:06:11 1924.94 Diff: -5114.60
389 Diff: -1 us LilBuNnyF0oF0o 531 843 0.63 90 16.95% 32:14:05 1918.78 Diff: +55.16
390 Diff: -1 us FreshVeggies 499 577 0.86 252 50.50% 23:03:31 1916.60 Diff: -805.76
391 Diff: -1 us Deputy honhon 373 453 0.82 137 36.73% 16:59:24 1907.41 Diff: -476.38
392 Diff: -1 us I Q U 424 321 1.32 201 47.41% 12:21:40 1903.73 Diff: +78.75
393 Diff: -1 ca Firestorm11111-Metal 5,823 6,109 0.95 2,352 40.39% 215:57:58 1900.83 Diff: -5112.99
394 Diff: +8 us Lord Platypus 5,027 7,752 0.65 2,129 42.35% 264:13:22 1900.54 Diff: +42.25
395 Diff: -1 ca NinJa 714 317 2.25 284 39.78% 13:55:42 1899.59 Diff: -1524.12
396 Diff: -1 us fillin 390 344 1.13 175 44.87% 13:03:14 1897.06 Diff: -631.35
397 Diff: -1 us BlackHawk 883 1,145 0.77 392 44.39% 38:58:11 1896.89 Diff: -16.02
398 Diff: -1 Helix [DVM] 6,086 5,996 1.02 2,095 34.42% 265:52:41 1894.11 Diff: -5088.61
399 Diff: -1 ca [GHP] S C ( + ) P E 3,953 1,491 2.65 1,633 41.31% 75:52:27 1890.85 Diff: +9.04
400 Diff: -1 us Duffman (StrayBullet) 1,199 1,579 0.76 518 43.20% 65:28:06 1888.75 Diff: +86.71